01 | ** ----------------------------
02 | ** generated by Mandragore Planete
03 | ** Time Date : 14:08 07/07/2023
04 | ** ----------------------------
05 | #include  "#SYSPATHMS4BI+\zInclude\includeChart.h" 
06 |  
07 | # 
08 |  
09 | DBConnect{Ms4DB}("#WWWMS4BISERVER+\Ms4BI-DemoExcelCube.db"); 
10 |  
11 | ** ************************************************************
12 | ** DISPLAY  DASHBOARD
13 | ** ***********************************************************    
14 |   BEGIN_DASHBOARD 
15 |  option :
16 |        BEGIN
17 |         type  : $TABSTRIP , 
18 |          style :$MS4BOOTSTRAP   ,  
19 |         title :  "  DASHBOARD :  ANALYSIS BUSINESS 2011 "  
20 |         CssLink: #include  "#SYSPATHMS4BI+\zInclude\css\StandardStyleDashboardColumn.css"
21 |        END
22 |  
23 |         FormPlus : DrawBAR, title : "2-BAR VERTICAL :  Business 2011 by  EMPLOYEE "   , TYPE : $COLUMN ,format :" account"    
24 |          use View  ("[ms4EmplTotalBusiness2011]");
25 |         FormPlus : DrawPIE, title : "1-PIE  Business 2011 by  EMPLOYEE " , ANGLE :120 , TYPE : $STANDARD, FORMAT: "$"  ,  
26 |          use View  ("[ms4EmplTotalBusiness2011]");
27 |         FormPlus : DrawGrid, title :"3-GRID : BUSINESS EMPLOYEE 2011 $   " ,  use   View  ("[ms4EmplTotalBusiness2011]")  ;
28 |  
29 |     TabTitle : " Aggregate" ,    Ms4Script_Import : "#SYSPATHMS4BI+\02-DEMO-DESKTOP-BI-EXCELandSTANDARD\5-REPORT\518-ReportAggregSimple.ms4";   
30 |     TabTitle : "  Design" ,       Ms4Script_Import : "#SYSPATHMS4BI+\02-DEMO-DESKTOP-BI-EXCELandSTANDARD\5-REPORT\545-Report2LevelRESUME-Totalise.ms4";        
31 |              
32 |  END_DASHBOARD ; 
33 |